Cherry Star
VBlend Frozen Carton
- 100% vegetable and fruit juice
- Made with sweet potato and other juices
- Fortified with Vitamins A, C and E
Shipping temperature: Frozen
Kosher Certified: KVH
Serving Size 4 fl. oz. (118mL) | Servings per container 1
| Amount per serving | |
| Calories 50 | % DV* |
| Total Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 15mg | 1% |
| Total Carbohydrates 12g | 4% |
| Total Sugars 11g | |
| Includes 0g Added Sugars | 0% |
| Calcium 10mg | 0% |
| Iron 1.1mg | 6% |
| Potassium 100mg | 2% |
| Vitamin A 100mg | 10% |
| Vitamin C 32mg | 35% |
| Vitamin E 1.5mg | 10% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame. peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
100% Juice from Sweet Potato, Apple, Pear, Starfruit, Aronia, Carrot, Celery, Kale, and Spinach Juice Concentrates (Filtered Water and Juice Concentrates), Less than 2% of: Natural Flavors, Ascorbic Acid (Vitamin C), Malic Acid, d-alpha Tocopherol Acetate (Vitamin E), Vitamin A Palmitate.
100 Gram Nutritional Analysis
| Calories (kcal) | 39.62 |
| Calories from SatFat (kcal) | 0.05 |
| Protein (g) | 0.13 |
| Carbohydrates (g) | 9.77 |
| Dietary Fiber (2016) (g) | 0.32 |
| Total Sugars (g) | 8.94 |
| Added Sugar (g) | 0 |
| Fat (g) | 0.03 |
| Saturated Fat (g) | 0.01 |
| Trans Fatty Acid (g) | 0 |
| Cholesterol (mg) | 0 |
| Vitamin A - RAE (mcg) | 81.3 |
| Vitamin C (mg) | 26.02 |
| Vitamin D - mcg (mcg) | 0 |
| Vitamin E - Alpha-Toco (mg) | 1.22 |
| Folate, DFE (mcg DFE) | 0 |
| Calcium (mg) | 6.19 |
| Iron (mg) | 0.88 |
| Magnesium (mg) | 2.73 |
| Phosphorus (mg) | 4.28 |
| Potassium (mg) | 81.3 |
| Sodium (mg) | 12.38 |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
