Cherry Star
VBlend Juice Box
- 100% vegetable and fruit juice
 - Made with sweet potato and other juices
 - Fortified with Vitamins A, C and E
 - Great for single-serve options for on-the-go
 
Shipping temperature: Room Temperature
Kosher Certified: KVH
Serving Size 6.75 fl. oz. (200mL) | Servings per container 1
| Amount per serving | |
| Calories 80 | % DV* | 
| Total Fat 0g | 0% | 
| Cholesterol 0mg | 0% | 
| Sodium 25mg | 1% | 
| Total Carbohydrates 21g | 8% | 
| Total Sugars 19g | |
| Includes 0g of Added Sugars | 0% | 
| Calcium 10mg | 0% | 
| Iron 1.8mg | 10% | 
| Potassium 170mg | 4% | 
| Vitamin A 150mcg | 15% | 
| Vitamin C 90mg | 100% | 
| Vitamin E 2.5mg | 15% | 
                                 *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
                              
                           This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
100% Juice from Sweet Potato, Apple, Pear, Cherry, Starfruit, Aronia, Carrot, Celery, Kale, and Spinach Juice Concentrates (Filtered Water and Juice Concentrates), Less than 2% of: Natural Flavors, Ascorbic Acid (Vitamin C), Malic Acid, d-alpha Tocopheryl Acetate (Vitamin E), Vitamin A Palmitate.
100 Gram Nutritional Analysis
| Calories (kcal) | 39.62 | 
| Calories from SatFat (kcal) | 0.05 | 
| Protein (g) | 0.13 | 
| Carbohydrates (g) | 9.77 | 
| Dietary Fiber (2016) (g) | 0.32 | 
| Total Sugars (g) | 8.94 | 
| Added Sugar (g) | 0 | 
| Fat (g) | 0.03 | 
| Saturated Fat (g) | 0.01 | 
| Trans Fatty Acid (g) | 0 | 
| Cholesterol (mg) | 0 | 
| Vitamin A - RAE (mcg) | 81.3 | 
| Vitamin C (mg) | 26.2 | 
| Vitamin D - mcg (mcg) | 0 | 
| Vitamin E - Alpha-Toco (mg) | 1.22 | 
| Folate, DFE (mcg DFE) | 0 | 
| Calcium (mg) | 6.19 | 
| Iron (mg) | 0.88 | 
| Magnesium (mg) | 2.73 | 
| Phosphorus (mg) | 4.38 | 
| Potassium (mg) | 81.3 | 
| Sodium (mg) | 12.38 | 
                                 *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
                              
                           
      