Dragon Punch
VBlend Juice Box
- 100% vegetable and fruit juice
 - Made with sweet potato and other juices
 - Fortified with Vitamins A, C and E
 - Great for single-serve options for on-the-go
 
Shipping temperature: Room Temperature
Kosher Certified: KVH
Serving Size 6.75 fl. oz. (200mL) | Servings per container 1
| Amount per serving | |
| Calories 90 | % DV* | 
| Total Fat 0g | 0% | 
| Cholesterol 0mg | 0% | 
| Sodium 15mg | 1% | 
| Total Carbohydrates 22g | 8% | 
| Total Sugars 17g | |
| Includes 0g of Added Sugars | 0% | 
| Calcium 20mg | 2% | 
| Iron 0.2mg | 2% | 
| Potassium 190mg | 4% | 
| Vitamin A 140mcg | 15% | 
| Vitamin C 90mg | 100% | 
| Vitamin E 2.4mg | 15% | 
                                 *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
                              
                           This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
100% Juice from Sweet Potato, Apple, Pear, Dragon Fruit, Carrot, Aronia, Celery, Kale, and Spinach Juice Concentrates (Filtered Water and Juice Concentrates), Less than 2% of: Natural Flavors, Ascorbic Acid (Vitamin C), Malic Acid, d-alpha Tocopherol Acetate (Vitamin E), Vitamin A Palmitate.
100 Gram Nutritional Analysis
| Calories (kcal) | 41.24 | 
| Calories from SatFat (kcal) | 0.05 | 
| Protein (g) | 0.19 | 
| Carbohydrates (g) | 10.61 | 
| Dietary Fiber (2016) (g) | 0.19 | 
| Total Sugars (g) | 7.94 | 
| Added Sugar (g) | 0 | 
| Fat (g) | 0.02 | 
| Saturated Fat (g) | 0.01 | 
| Trans Fatty Acid (g) | 0 | 
| Cholesterol (mg) | 0 | 
| Vitamin A - RAE (mcg) | 69.23 | 
| Vitamin C (mg) | 24.39 | 
| Vitamin D - mcg (mcg) | 0 | 
| Vitamin E - Alpha-Toco (mg) | 1.15 | 
| Folate, DFE (mcg DFE) | 0 | 
| Calcium (mg) | 9.29 | 
| Iron (mg) | 0.12 | 
| Magnesium (mg) | 5.45 | 
| Phosphorus (mg) | 4 | 
| Potassium (mg) | 89.23 | 
| Sodium (mg) | 7.21 | 
                                 *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
                              
                           
      