Wango Mango
VBlend Frozen Carton
- 100% vegetable and fruit juice
 - Made with sweet potato and other juices
 - Fortified with Vitamins A, C and E
 
Shipping temperature: Frozen
Kosher Certified: KVH
Serving Size 4 fl. oz. (118mL) | Servings per container 1
| Amount per serving | |
| Calories 50 | % DV* | 
| Total Fat 0g | 0% | 
| Cholesterol 0mg | 0% | 
| Sodium 20mg | 1% | 
| Total Carbohydrates 13g | 5% | 
| Total Sugars 12g | |
| Includes 0g Added Sugars | 0% | 
| Calcium 10mg | 0% | 
| Iron 0.8mg | 4% | 
| Potassium 110mg | 2% | 
| Vitamin A 90mcg | 10% | 
| Vitamin C 30mg | 35% | 
| Vitamin E 1.4mg | 10% | 
                                 *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
                              
                           This product does not contain ingredients from the 9 major food groups considered as allergenic (milk, eggs, soybean, wheat, sesame, peanuts, tree nuts, fish, and shellfish) under the Food Allergen Labeling and Consumer Protection Act (FALCPA).
100% Juice from Sweet Potato, Apple, Pineapple, Mango Puree, Carrot, Celery, Kale, and Spinach Juice Concentrates (Filtered Water and Juice Concentrates), Less than 2% of: Natural Flavors, Ascorbic Acid (Vitamin C), Malic Acid, D-Alpha Tocopherol Acetate (Vitamin E), Vitamin A Palmitate, Beta Carotene (Color).
100 Gram Nutritional Analysis
| Calories (kcal) | 40.84 | 
| Calories from SatFat (kcal) | 0.03 | 
| Protein (g) | 0.13 | 
| Carbohydrates (g) | 10.44 | 
| Dietary Fiber (2016) (g) | 0.08 | 
| Total Sugars (g) | 9.41 | 
| Added Sugar (g) | 0 | 
| Fat (g) | 0.03 | 
| Saturated Fat (g) | 0 | 
| Trans Fatty Acid (g) | 0 | 
| Cholesterol (mg) | 0 | 
| Vitamin A - RAE (mcg) | 76.92 | 
| Vitamin C (mg) | 24.39 | 
| Vitamin D - mcg (mcg) | 0 | 
| Vitamin E - Alpha-Toco (mg) | 1.15 | 
| Folate, DFE (mcg DFE) | 0 | 
| Calcium (mg) | 6.17 | 
| Iron (mg) | 0.62 | 
| Magnesium (mg) | 0.83 | 
| Phosphorus (mg) | 1.67 | 
| Potassium (mg) | 89.43 | 
| Sodium (mg) | 14.59 | 
                                 *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice
                              
                           
      